YEM Kurse 2021 auf einen Blick
Ohne Zweifel ist der YEM das wertstabilste digitale Zahlungsmittel, das man unter den aktuell mehr als 3000 verschiedenen virtuellen Währungen finden kann. Aus diesem Grund findest Du unten eine Tabelle mit allen Werten seit dem 01. Januar 2021. Wir bemühen uns, die Tabelle täglich zu aktualisieren. Doch gelingt uns das nicht immer. es kann also sein, dass die letzte Zeile die Werte von vor ein paar Tagen zeigt. Der Grund dafür ist, dass die Daten manuell erfasst werden. Vielen Dank für Dein Verständnis.
Datum | USD-EUR Kurs | Mindestpreis USD | Mindestpreis EUR | Handelspreis USD | Handelspreis EUR |
---|---|---|---|---|---|
01.01.2021 | 1,2239 | 2,2500 USD | 1,8384 EUR | 2,4300 USD | 1,9855 EUR |
02.01.2021 | 1,2239 | 2,2500 USD | 1,8384 EUR | 2,4300 USD | 1,9855 EUR |
03.01.2021 | 1,2235 | 2,2500 USD | 1,8390 EUR | 2,4300 USD | 1,9861 EUR |
04.01.2021 | 1,2251 | 2,5000 USD | 2,0406 EUR | 2,6800 USD | 2,1876 EUR |
05.01.2021 | 1,2296 | 2,5000 USD | 2,0332 EUR | 2,6800 USD | 2,1796 EUR |
06.01.2021 | 1,2326 | 2,5000 USD | 2,0282 EUR | 2,6800 USD | 2,1743 EUR |
07.01.2021 | 1,2268 | 2,5000 USD | 2,0378 EUR | 2,6800 USD | 2,1845 EUR |
08.01.2021 | 1,2225 | 3,3500 USD | 2,7403 EUR | 3,5300 USD | 2,8875 EUR |
09.01.2021 | 1,2225 | 3,3500 USD | 2,7403 EUR | 3,5300 USD | 2,8875 EUR |
10.01.2021 | 1,2217 | 3,3500 USD | 2,7421 EUR | 3,5300 USD | 2,8894 EUR |
11.01.2021 | 1,2156 | 3,3500 USD | 2,7558 EUR | 3,5300 USD | 2,9039 EUR |
12.01.2021 | 1,2204 | 3,3500 USD | 2,7450 EUR | 3,5300 USD | 2,8925 EUR |
13.01.2021 | 1,2158 | 3,3500 USD | 2,7554 EUR | 3,5300 USD | 2,9034 EUR |
14.01.2021 | 1,2154 | 3,3500 USD | 2,7563 EUR | 3,5300 USD | 2,9044 EUR |
15.01.2021 | 1,2094 | 3,3500 USD | 2,7700 EUR | 3,5300 USD | 2,9188 EUR |
16.01.2021 | 1,2077 | 3,3500 USD | 2,7739 EUR | 3,5300 USD | 2,9229 EUR |
17.01.2021 | 1,2080 | 3,3500 USD | 2,7732 EUR | 3,5300 USD | 2,9222 EUR |
18.01.2021 | 1,2079 | 3,8500 USD | 3,1873 EUR | 4,0500 USD | 3,3529 EUR |
19.01.2021 | 1,2128 | 3,8500 USD | 3,1745 EUR | 4,0500 USD | 3,3394 EUR |
20.01.2021 | 1,2111 | 3,8500 USD | 3,1789 EUR | 4,0500 USD | 3,3441 EUR |
21.01.2021 | 1,2166 | 3,8500 USD | 3,1646 EUR | 4,0500 USD | 3,3289 EUR |
22.01.2021 | 1,2175 | 3,8500 USD | 3,1622 EUR | 4,0500 USD | 3,3265 EUR |
23.01.2021 | 1,2172 | 3,8500 USD | 3,1630 EUR | 4,0500 USD | 3,3273 EUR |
24.01.2021 | 1,2169 | 3,8500 USD | 3,1638 EUR | 4,0500 USD | 3,3281 EUR |
25.01.2021 | 1,2141 | 3,8500 USD | 3,1711 EUR | 4,0500 USD | 3,3358 EUR |
26.01.2021 | 1,2164 | 3,8500 USD | 3,1651 EUR | 4,0500 USD | 3,3295 EUR |
27.02.2021 | 1,2108 | 3,8500 USD | 3,1797 EUR | 4,0500 USD | 3,3449 EUR |
28.02.2021 | 1,2122 | 3,8500 USD | 3,1760 EUR | 4,0500 USD | 3,3410 EUR |
29.01.2021 | 1,2138 | 3,8500 USD | 3,1719 EUR | 4,0500 USD | 3,3366 EUR |
30.01.2021 | 1,2139 | 3,8500 USD | 3,1716 EUR | 4,0500 USD | 3,3364 EUR |
31.01.2021 | 1,2130 | 3,8500 USD | 3,1739 EUR | 4,0500 USD | 3,3388 EUR |
01.02.2021 | 1,2062 | 4,3000 USD | 3,5649 EUR | 4,5000 USD | 3,7307 EUR |
02.02.2021 | 1,2044 | 4,3000 USD | 3,5702 EUR | 4,5000 USD | 3,7363 EUR |
03.02.2021 | 1,2037 | 4,3000 USD | 3,5723 EUR | 4,5000 USD | 3,7385 EUR |
04.02.2021 | 1,1964 | 4,3000 USD | 3,5941 EUR | 4,5000 USD | 3,7613 EUR |
05.02.2021 | 1,2050 | 4,3000 USD | 3,5685 EUR | 4,5000 USD | 3,7344 EUR |
06.02.2021 | 1,2050 | 4,3000 USD | 3,5685 EUR | 4,5000 USD | 3,7344 EUR |
07.02.2021 | 1,2043 | 4,3000 USD | 3,5705 EUR | 4,5000 USD | 3,7366 EUR |
08.02.2021 | 1,2053 | 4,7500 USD | 3,9409 EUR | 4,9500 USD | 4,1069 EUR |
09.02.2021 | 1,2100 | 4,7500 USD | 3,9256 EUR | 4,9300 USD | 4,0744 EUR |
10.02.2021 | 1,2119 | 4,7500 USD | 3,9195 EUR | 4,9300 USD | 4,0680 EUR |
11.02.2021 | 1,2136 | 4,7500 USD | 3,9140 EUR | 4,9300 USD | 4,0623 EUR |
12.02.2021 | 1,2119 | 4,7500 USD | 3,9195 EUR | 4,9300 USD | 4,0680 EUR |
13.02.2021 | 1,2119 | 4,7500 USD | 3,9195 EUR | 4,9300 USD | 4,0680 EUR |
14.02.2021 | 1,2123 | 4,7500 USD | 3,9182 EUR | 4,9300 USD | 4,0667 EUR |
15.02.2021 | 1,2130 | 4,7500 USD | 3,9159 EUR | 4,9300 USD | 4,0643 EUR |
16.02.2021 | 1,2104 | 4,7500 USD | 3,9243 EUR | 4,9240 USD | 4,0681 EUR |
17.02.2021 | 1,2046 | 4,7500 USD | 3,9432 EUR | 4,9230 USD | 4,0868 EUR |
18.02.2021 | 1,2092 | 4,7500 USD | 3,9282 EUR | 4,9230 USD | 4,0713 EUR |
19.02.2021 | 1,2120 | 4,7500 USD | 3,9191 EUR | 4,9230 USD | 4,0619 EUR |
20.02.2021 | 1,2120 | 4,7500 USD | 3,9191 EUR | 4,9230 USD | 4,0619 EUR |
21.02.2021 | 1,2127 | 4,7500 USD | 3,9169 EUR | 4,9230 USD | 4,0595 EUR |
22.02.2021 | 1,2160 | 5,7500 USD | 4,7286 EUR | 5,9300 USD | 4,8766 EUR |
23.02.2021 | 1,2155 | 5,7500 USD | 4,7306 EUR | 5,9300 USD | 4,8787 EUR |
24.02.2021 | 1,2163 | 5,7500 USD | 4,7275 EUR | 5,9300 USD | 4,8754 EUR |
25.02.2021 | 1,2184 | 5,7500 USD | 4,7193 EUR | 5,9300 USD | 4,8670 EUR |
26.02.2021 | 1,2074 | 5,7500 USD | 4,7623 EUR | 5,9300 USD | 4,9114 EUR |
27.02.2021 | 1,2074 | 5,7500 USD | 4,7623 EUR | 5,9300 USD | 4,9114 EUR |
28.02.2021 | 1,2072 | 5,7500 USD | 4,7631 EUR | 5,9300 USD | 4,9122 EUR |
01.03.2021 | 1,2051 | 5,7500 USD | 4,7714 EUR | 5,9300 USD | 4,9208 EUR |
02.03.2021 | 1,2086 | 5,7500 USD | 4,7576 EUR | 5,9300 USD | 4,9065 EUR |
03.03.2021 | 1,2063 | 5,8500 USD | 4,8495 EUR | 6,0300 USD | 4,9988 EUR |
04.03.2021 | 1,1975 | 5,8500 USD | 4,8852 EUR | 6,0300 USD | 5,0355 EUR |
05.03.2021 | 1,1913 | 5,8500 USD | 4,9106 EUR | 6,0300 USD | 5,0617 EUR |
06.03.2021 | 1,1913 | 5,8500 USD | 4,9106 EUR | 6,0300 USD | 5,0617 EUR |
07.03.2021 | 1,1920 | 5,8500 USD | 4,9077 EUR | 6,0300 USD | 5,0587 EUR |
08.03.2021 | 1,1850 | 6,3500 USD | 5,3586 EUR | 6,5300 USD | 5,5105 EUR |
09.03.2021 | 1,1902 | 6,3500 USD | 5,3352 EUR | 6,5300 USD | 5,4865 EUR |
11.03.2021 | 1,1927 | 6,3500 USD | 5,3241 EUR | 6,5300 USD | 5,4750 EUR |
12.03.2021 | 1,1986 | 6,3500 USD | 5,2978 EUR | 6,5300 USD | 5,4480 EUR |
12.03.2021 | 1,1954 | 6,3500 USD | 5,3120 EUR | 6,5300 USD | 5,4626 EUR |
13.03.2021 | 1,1954 | 6,3500 USD | 5,3120 EUR | 6,5300 USD | 5,4626 EUR |
14.03.2021 | 1,1946 | 6,3500 USD | 5,3156 EUR | 6,5300 USD | 5,4663 EUR |
15.03.2021 | 1,1925 | 6,3500 USD | 5,3249 EUR | 6,5300 USD | 5,4759 EUR |
16.03.2021 | 1,1903 | 6,3500 USD | 5,3348 EUR | 6,5219 USD | 5,4792 EUR |
17.03.2021 | 1,1983 | 6,3500 USD | 5,2992 EUR | 6,5219 USD | 5,4426 EUR |
18.03.2021 | 1,1917 | 6,3500 USD | 5,3285 EUR | 6,5219 USD | 5,4728 EUR |
19.03.2021 | 1,1948 | 6,3500 USD | 5,3147 EUR | 6,5219 USD | 5,4586 EUR |
20.03.2021 | 1,1905 | 6,3500 USD | 5,3339 EUR | 6,5219 USD | 5,4783 EUR |
21.03.2021 | 1,1886 | 6,3500 USD | 5,3424 EUR | 6,5219 USD | 5,4870 EUR |
22.03.2021 | 1,1936 | 6,3500 USD | 5,3200 EUR | 6,5219 USD | 5,4641 EUR |
23.03.2021 | 1,1851 | 6,3500 USD | 5,3582 EUR | 6,5219 USD | 5,5032 EUR |
24.03.2021 | 1,1811 | 6,3500 USD | 5,3763 EUR | 6,5219 USD | 5,5219 EUR |
25.03.2021 | 1,1772 | 6,3500 USD | 5,3942 EUR | 6,5219 USD | 5,5402 EUR |
26.03.2021 | 1,1825 | 6,3500 USD | 5,3700 EUR | 6,5219 USD | 5,5153 EUR |
27.03.2021 | 1,1825 | 6,3500 USD | 5,3700 EUR | 6,5219 USD | 5,5153 EUR |
28.03.2021 | 1,1791 | 6,3500 USD | 5,3855 EUR | 6,5219 USD | 5,5313 EUR |
29.03.2021 | 1,1769 | 6,3500 USD | 5,3955 EUR | 6,5219 USD | 5,5416 EUR |
30.03.2021 | 1,1719 | 6,3500 USD | 5,4186 EUR | 6,5219 USD | 5,5652 EUR |
31.03.2021 | 1,1729 | 6,3500 USD | 5,4139 EUR | 6,5153 USD | 5,5549 EUR |
01.04.2021 | 1,1779 | 6,3500 USD | 5,3909 EUR | 6,5153 USD | 5,5313 EUR |
02.04.2021 | 1,1765 | 6,3500 USD | 5,3974 EUR | 6,5153 USD | 5,5379 EUR |
03.04.2021 | 1,1765 | 6,3500 USD | 5,3974 EUR | 6,5153 USD | 5,5379 EUR |
04.04.2021 | 1,1758 | 6,3500 USD | 5,4006 EUR | 6,5153 USD | 5,5412 EUR |
05.04.2021 | 1,1814 | 6,3500 USD | 5,3750 EUR | 6,5153 USD | 5,5149 EUR |
06.04.2021 | 1,1873 | 6,3500 USD | 5,3483 EUR | 6,5153 USD | 5,4875 EUR |
07.04.2021 | 1,1872 | 6,3500 USD | 5,3487 EUR | 6,5153 USD | 5,4880 EUR |
08.04.2021 | 1,1917 | 6,3500 USD | 5,3285 EUR | 6,5153 USD | 5,4672 EUR |
09.04.2021 | 1,1894 | 6,3500 USD | 5,3388 EUR | 6,5153 USD | 5,4778 EUR |
10.04.2021 | 1,1901 | 6,3500 USD | 5,3357 EUR | 6,5153 USD | 5,4746 EUR |
11.04.2021 | 1,1899 | 6,3500 USD | 5,3366 EUR | 6,5153 USD | 5,4755 EUR |
12.04.2021 | 1,1915 | 6,3500 USD | 5,3294 EUR | 6,5108 USD | 5,4644 EUR |
13.04.2021 | 1,1952 | 6,3500 USD | 5,3129 EUR | 6,5108 USD | 5,4475 EUR |
14.04.2021 | 1,1982 | 6,3500 USD | 5,2996 EUR | 6,5108 USD | 5,4338 EUR |
15.04.2021 | 1,1971 | 6,3500 USD | 5,3045 EUR | 6,5108 USD | 5,4388 EUR |
16.04.2021 | 1,1986 | 6,3500 USD | 5,2978 EUR | 6,5108 USD | 5,4320 EUR |
17.04.2021 | 1,1983 | 6,3500 USD | 5,2992 EUR | 6,5108 USD | 5,4334 EUR |
18.04.2021 | 1,1977 | 6,3500 USD | 5,3018 EUR | 6,5108 USD | 5,4361 EUR |
19.04.2021 | 1,2036 | 6,3500 USD | 5,2758 EUR | 6,5108 USD | 5,4094 EUR |
20.04.2021 | 1,2036 | 6,3500 USD | 5,2758 EUR | 6,5108 USD | 5,4094 EUR |
21.04.2021 | 1,2037 | 6,3500 USD | 5,2754 EUR | 6,5108 USD | 5,4090 EUR |
22.04.2021 | 1,2017 | 6,3500 USD | 5,2842 EUR | 6,5108 USD | 5,4180 EUR |
23.04.2021 | 1,2101 | 6,3500 USD | 5,2475 EUR | 6,5108 USD | 5,3804 EUR |
24.04.2021 | 1,2101 | 6,3500 USD | 5,2475 EUR | 6,5108 USD | 5,3804 EUR |
25.04.2021 | 1,2098 | 6,3500 USD | 5,2488 EUR | 6,5108 USD | 5,3817 EUR |
26.04.2021 | 1,2086 | 6,3500 USD | 5,2540 EUR | 6,5108 USD | 5,3871 EUR |
27.04.2021 | 1,2091 | 6,3500 USD | 5,2518 EUR | 6,5108 USD | 5,3848 EUR |
28.04.2021 | 1,2127 | 6,3500 USD | 5,2362 EUR | 6,5108 USD | 5,3688 EUR |
29.04.2021 | 1,2131 | 6,3500 USD | 5,2345 EUR | 6,5108 USD | 5,3671 EUR |
01.05.2021 | 1,2018 | 6,3500 USD | 5,2837 EUR | 6,5108 USD | 5,4175 EUR |
02.05.2021 | 1,2022 | 6,3500 USD | 5,2820 EUR | 6,5108 USD | 5,4157 EUR |
03.05.2021 | 1,2029 | 6,3500 USD | 5,2789 EUR | 6,5048 USD | 5,4076 EUR |
04.05.2021 | 1,2065 | 6,3500 USD | 5,2632 EUR | 6,5036 USD | 5,3905 EUR |
05.05.2021 | 1,2014 | 6,3500 USD | 5,2855 EUR | 6,5036 USD | 5,4134 EUR |
05.05.2021 | 1,2007 | 6,3500 USD | 5,2886 EUR | 6,5036 USD | 5,4165 EUR |
06.05.2021 | 1,2065 | 6,3500 USD | 5,2632 EUR | 6,5021 USD | 5,3892 EUR |
07.05.2021 | 1,2165 | 6,3500 USD | 5,2199 EUR | 6,5021 USD | 5,3449 EUR |
08.05.2021 | 1,2164 | 6,3500 USD | 5,2203 EUR | 6,5021 USD | 5,3454 EUR |
09.05.2021 | 1,2169 | 6,3500 USD | 5,2182 EUR | 6,5021 USD | 5,3432 EUR |
10.05.2021 | 1,2132 | 6,3500 USD | 5,2341 EUR | 6,5002 USD | 5,3579 EUR |
11.05.2021 | 1,2151 | 6,3500 USD | 5,2259 EUR | 6,5021 USD | 5,3511 EUR |
12.05.2021 | 1,2073 | 6,3500 USD | 5,2597 EUR | 6,5002 USD | 5,3841 EUR |
13.05.2021 | 1,2082 | 6,3500 USD | 5,2558 EUR | 6,5002 USD | 5,3801 EUR |
14.05.2021 | 1,2146 | 6,3500 USD | 5,2281 EUR | 6,5002 USD | 5,3517 EUR |
15.05.2021 | 1,2146 | 6,3500 USD | 5,2281 EUR | 6,5002 USD | 5,3517 EUR |
16.05.2021 | 1,2144 | 6,3500 USD | 5,2289 EUR | 6,5002 USD | 5,3526 EUR |
17.05.2021 | 1,2154 | 6,3500 USD | 5,2246 EUR | 6,5002 USD | 5,3482 EUR |
18.05.2021 | 1,2230 | 6,3500 USD | 5,1922 EUR | 6,5002 USD | 5,3150 EUR |
19.05.2021 | 1,2175 | 6,3500 USD | 5,2156 EUR | 6,5002 USD | 5,3390 EUR |
20.05.2021 | 1,2310 | 6,3500 USD | 5,1584 EUR | 6,5002 USD | 5,2804 EUR |
21.05.2021 | 1,2182 | 6,3500 USD | 5,2126 EUR | 6,5002 USD | 5,3359 EUR |
22.05.2021 | 1,2182 | 6,3500 USD | 5,2126 EUR | 6,5002 USD | 5,3359 EUR |
23.05.2021 | 1,2182 | 6,3500 USD | 5,2126 EUR | 6,5002 USD | 5,3359 EUR |
24.05.2021 | 1,2219 | 6,3500 USD | 5,1968 EUR | 6,4955 USD | 5,3159 EUR |
25.05.2021 | 1,2251 | 6,3500 USD | 5,1833 EUR | 6,4955 USD | 5,3020 EUR |
26.04.2021 | 1,2197 | 6,3500 USD | 5,2062 EUR | 6,4955 USD | 5,3255 EUR |
27.04.2021 | 1,2195 | 6,3500 USD | 5,2071 EUR | 6,4955 USD | 5,3264 EUR |
28.04.2021 | 1,2194 | 6,3500 USD | 5,2075 EUR | 6,4955 USD | 5,3268 EUR |
29.05.2021 | 1,2194 | 6,3500 USD | 5,2075 EUR | 6,4955 USD | 5,3268 EUR |
30.05.2021 | 1,2199 | 6,3500 USD | 5,2053 EUR | 6,4955 USD | 5,3246 EUR |
31.05.2021 | 1,2228 | 6,3500 USD | 5,1930 EUR | 6,4955 USD | 5,3120 EUR |
01.06.2021 | 1,2214 | 6,3500 USD | 5,1990 EUR | 6,4955 USD | 5,3181 EUR |
02.06.2021 | 1,2212 | 6,3500 USD | 5,1998 EUR | 6,4955 USD | 5,3189 EUR |
03.06.2021 | 1,2127 | 6,3500 USD | 5,2362 EUR | 6,4955 USD | 5,3562 EUR |
04.06.2021 | 1,2168 | 6,3500 USD | 5,2186 EUR | 6,4934 USD | 5,3365 EUR |
05.06.2021 | 1,2167 | 6,3500 USD | 5,2190 EUR | 6,4934 USD | 5,3369 EUR |
06.06.2021 | 1,2169 | 6,3500 USD | 5,2182 EUR | 6,4934 USD | 5,3360 EUR |
07.06.2021 | 1,2193 | 6,3500 USD | 5,2079 EUR | 6,4934 USD | 5,3255 EUR |
08.06.2021 | 1,2173 | 6,3500 USD | 5,2165 EUR | 6,4934 USD | 5,3343 EUR |
09.06.2021 | 1,2180 | 6,3500 USD | 5,2135 EUR | 6,4934 USD | 5,3312 EUR |
10.06.2021 | 1,2175 | 6,3500 USD | 5,2156 EUR | 6,4934 USD | 5,3334 EUR |
11.06.2021 | 1,2107 | 6,3500 USD | 5,2449 EUR | 6,4934 USD | 5,3633 EUR |
12.06.2021 | 1,2109 | 6,3500 USD | 5,2440 EUR | 6,4934 USD | 5,3625 EUR |
13.06.2021 | 1,2109 | 6,3500 USD | 5,2440 EUR | 6,4934 USD | 5,3625 EUR |
14.06.2021 | 1,2121 | 6,3500 USD | 5,2388 EUR | 6,4934 USD | 5,3571 EUR |
15.06.2021 | 1,2129 | 6,3500 USD | 5,2354 EUR | 6,4934 USD | 5,3536 EUR |
16.06.2021 | 1,1994 | 6,3500 USD | 5,2943 EUR | 6,4934 USD | 5,4139 EUR |
17.06.2021 | 1,1909 | 6,3500 USD | 5,3321 EUR | 6,4934 USD | 5,4525 EUR |
18.06.2021 | 1,1863 | 6,3500 USD | 5,3528 EUR | 6,4934 USD | 5,4737 EUR |
19.06.2021 | 1,1863 | 6,3500 USD | 5,3528 EUR | 6,4934 USD | 5,4737 EUR |
20.06.2021 | 1,1860 | 6,3500 USD | 5,3541 EUR | 6,4934 USD | 5,4750 EUR |
21.06.2021 | 1,1919 | 6,3500 USD | 5,3276 EUR | 6,4934 USD | 5,4479 EUR |
22.06.2021 | 1,1942 | 6,3500 USD | 5,3174 EUR | 6,4934 USD | 5,4374 EUR |
23.06.2021 | 1,1928 | 6,3500 USD | 5,3236 EUR | 6,4934 USD | 5,4438 EUR |
24.06.2021 | 1,1932 | 6,3500 USD | 5,3218 EUR | 6,4934 USD | 5,4420 EUR |
25.06.2021 | 1,1936 | 6,3500 USD | 5,3200 EUR | 6,4934 USD | 5,4402 EUR |
26.06.2021 | 1,1936 | 6,3500 USD | 5,3200 EUR | 6,4934 USD | 5,4402 EUR |
27.06.2021 | 1,1937 | 6,3500 USD | 5,3196 EUR | 6,4934 USD | 5,4397 EUR |
28.06.2021 | 1,1926 | 6,3500 USD | 5,3245 EUR | 6,4934 USD | 5,4447 EUR |
29.06.2021 | 1,1900 | 6,3500 USD | 5,3361 EUR | 6,4934 USD | 5,4566 EUR |
30.06.2021 | 1,1858 | 6,3500 USD | 5,3550 EUR | 6,4934 USD | 5,4760 EUR |
01.07.2021 | 1,1851 | 6,3500 USD | 5,3582 EUR | 6,4934 USD | 5,4792 EUR |
02.07.2021 | 1,1868 | 6,3500 USD | 5,3505 EUR | 6,4934 USD | 5,4714 EUR |
03.07.2021 | 1,1865 | 6,3500 USD | 5,3519 EUR | 6,4934 USD | 5,4727 EUR |
04.07.2021 | 1,1863 | 6,3500 USD | 5,3528 EUR | 6,4934 USD | 5,4737 EUR |
05.07.2021 | 1,1864 | 6,3500 USD | 5,3523 EUR | 6,4866 USD | 5,4675 EUR |
06.07.2021 | 1,1823 | 6,3500 USD | 5,3709 EUR | 6,4866 USD | 5,4864 EUR |
07.07.2021 | 1,1795 | 6,3500 USD | 5,3836 EUR | 6,4866 USD | 5,4994 EUR |
08.07.2021 | 1,1846 | 6,3500 USD | 5,3605 EUR | 6,4866 USD | 5,4758 EUR |
09.07.2021 | 1,1876 | 6,3500 USD | 5,3469 EUR | 6,4866 USD | 5,4619 EUR |
10.07.2021 | 1,1877 | 6,3500 USD | 5,3465 EUR | 6,4866 USD | 5,4615 EUR |
11.07.2021 | 1,1870 | 6,3500 USD | 5,3496 EUR | 6,4866 USD | 5,4647 EUR |
12.07.2021 | 1,1863 | 6,3500 USD | 5,3528 EUR | 6,4866 USD | 5,4679 EUR |
13.07.2021 | 1,1781 | 6,3500 USD | 5,3900 EUR | 6,4866 USD | 5,5060 EUR |
14.07.2021 | 1,1838 | 6,3500 USD | 5,3641 EUR | 6,4837 USD | 5,4770 EUR |
15.07.2021 | 1,1812 | 6,3500 USD | 5,3759 EUR | 6,4837 USD | 5,4891 EUR |
16.07.2021 | 1,1805 | 6,3500 USD | 5,3791 EUR | 6,4837 USD | 5,4923 EUR |
17.07.2021 | 1,1805 | 6,3500 USD | 5,3791 EUR | 6,4837 USD | 5,4923 EUR |
18.07.2021 | 1,1811 | 6,3500 USD | 5,3763 EUR | 6,4837 USD | 5,4895 EUR |
19.07.2021 | 1,1801 | 6,3500 USD | 5,3809 EUR | 6,4837 USD | 5,4942 EUR |
20.07.2021 | 1,1784 | 6,3500 USD | 5,3887 EUR | 6,4837 USD | 5,5021 EUR |
21.07.2021 | 1,1798 | 6,3500 USD | 5,3823 EUR | 6,4837 USD | 5,4956 EUR |
22.07.2021 | 1,1771 | 6,3500 USD | 5,3946 EUR | 6,4837 USD | 5,5082 EUR |
23.07.2021 | 1,1773 | 6,3500 USD | 5,3937 EUR | 6,4837 USD | 5,5073 EUR |
24.07.2021 | 1,1772 | 6,3500 USD | 5,3942 EUR | 6,4837 USD | 5,5077 EUR |
24.07.2021 | 1,1768 | 6,3500 USD | 5,3960 EUR | 6,4837 USD | 5,5096 EUR |
25.07.2021 | 1,1806 | 6,3500 USD | 5,3786 EUR | 6,4837 USD | 5,4919 EUR |
26.07.2021 | 1,1819 | 6,3500 USD | 5,3727 EUR | 6,4837 USD | 5,4858 EUR |
27.07.2021 | 1,1844 | 6,3500 USD | 5,3614 EUR | 6,4837 USD | 5,4742 EUR |
28.07.2021 | 1,1890 | 6,3500 USD | 5,3406 EUR | 6,4837 USD | 5,4531 EUR |
29.07.2021 | 1,1869 | 6,3500 USD | 5,3501 EUR | 6,4837 USD | 5,4627 EUR |
31.07.2021 | 1,1869 | 6,3500 USD | 5,3501 EUR | 6,4837 USD | 5,4627 EUR |
01.08.2021 | 1,1869 | 6,3500 USD | 5,3501 EUR | 6,4837 USD | 5,4627 EUR |
02.08.2021 | 1,1875 | 6,3500 USD | 5,3474 EUR | 6,4837 USD | 5,4600 EUR |
03.08.2021 | 1,1863 | 6,3500 USD | 5,3528 EUR | 6,4837 USD | 5,4655 EUR |
04.08.2021 | 1,1838 | 6,3500 USD | 5,3641 EUR | 6,4837 USD | 5,4770 EUR |
05.08.2021 | 1,1834 | 6,3500 USD | 5,3659 EUR | 6,4837 USD | 5,4789 EUR |
06.08.2021 | 1,1764 | 6,3500 USD | 5,3978 EUR | 6,4837 USD | 5,5115 EUR |
07.08.2021 | 1,1761 | 6,3500 USD | 5,3992 EUR | 6,4837 USD | 5,5129 EUR |
08.08.2021 | 1,1764 | 6,3500 USD | 5,3978 EUR | 6,4837 USD | 5,5115 EUR |
09.08.2021 | 1,1738 | 6,3500 USD | 5,4098 EUR | 6,4837 USD | 5,5237 EUR |
10.08.2021 | 1,1721 | 6,3500 USD | 5,4176 EUR | 6,4837 USD | 5,5317 EUR |
11.08.2021 | 1,1742 | 6,3500 USD | 5,4079 EUR | 6,4837 USD | 5,5218 EUR |
12.08.2021 | 1,1732 | 6,3500 USD | 5,4125 EUR | 6,4837 USD | 5,5265 EUR |
13.08.2021 | 1,1799 | 6,3500 USD | 5,3818 EUR | 6,4837 USD | 5,4951 EUR |
14.08.2021 | 1,1796 | 6,3500 USD | 5,3832 EUR | 6,4837 USD | 5,4965 EUR |
14.08.2021 | 1,1794 | 6,3500 USD | 5,3841 EUR | 6,4837 USD | 5,4975 EUR |
16.08.2021 | 1,1779 | 6,3500 USD | 5,3909 EUR | 6,4837 USD | 5,5045 EUR |
17.08.2021 | 1,1711 | 6,3500 USD | 5,4223 EUR | 6,4837 USD | 5,5364 EUR |
18.08.2021 | 1,1712 | 6,3500 USD | 5,4218 EUR | 6,4837 USD | 5,5359 EUR |
19.08.2021 | 1,1679 | 6,3500 USD | 5,4371 EUR | 6,4837 USD | 5,5516 EUR |
20.08.2021 | 1,1699 | 6,3500 USD | 5,4278 EUR | 6,4837 USD | 5,5421 EUR |
21.08.2021 | 1,1699 | 6,3500 USD | 5,4278 EUR | 6,4837 USD | 5,5421 EUR |
22.08.2021 | 1,1697 | 6,3500 USD | 5,4287 EUR | 6,4837 USD | 5,5430 EUR |
23.08.2021 | 1,1748 | 8,5000 USD | 7,2353 EUR | 9,0000 USD | 7,6609 EUR |
24.08.2021 | 1,1757 | 8,5000 USD | 7,2297 EUR | 9,0000 USD | 7,6550 EUR |
25.08.2021 | 1,1772 | 8,5000 USD | 7,2205 EUR | 9,0000 USD | 7,6453 EUR |
26.08.2021 | 1,1756 | 8,5000 USD | 7,2304 EUR | 9,0000 USD | 7,6557 EUR |
27.08.2021 | 1,1797 | 8,5000 USD | 7,2052 EUR | 9,0000 USD | 7,6291 EUR |
28.08.2021 | 1,1796 | 8,5000 USD | 7,2058 EUR | 9,0000 USD | 7,6297 EUR |
29.08.2021 | 1,1796 | 8,5000 USD | 7,2058 EUR | 9,0000 USD | 7,6297 EUR |
30.08.2021 | 1,1799 | 8,5000 USD | 7,2040 EUR | 9,0000 USD | 7,6278 EUR |
31.08.2021 | 1,1812 | 8,5000 USD | 7,1961 EUR | 9,0000 USD | 7,6194 EUR |
01.09.2021 | 1,1843 | 8,5000 USD | 7,1772 EUR | 9,0000 USD | 7,5994 EUR |
02.09.2021 | 1,1878 | 8,5000 USD | 7,1561 EUR | 9,0000 USD | 7,5770 EUR |
03.09.2021 | 1,1879 | 8,5000 USD | 7,1555 EUR | 9,0000 USD | 7,5764 EUR |
04.09.2021 | 1,1879 | 8,5000 USD | 7,1555 EUR | 9,0000 USD | 7,5764 EUR |
05.09.2021 | 1,188 | 8,5000 USD | 7,1549 EUR | 9,0000 USD | 7,5758 EUR |
06.09.2021 | 1,1871 | 8,5000 USD | 7,1603 EUR | 9,0000 USD | 7,5815 EUR |
07.09.2021 | 1,1845 | 8,5000 USD | 7,1760 EUR | 9,0000 USD | 7,5981 EUR |
08.09.2021 | 1,1819 | 8,5000 USD | 7,1918 EUR | 9,0000 USD | 7,6149 EUR |
09.09.2021 | 1,1827 | 8,5000 USD | 7,1869 EUR | 9,0000 USD | 7,6097 EUR |
10.09.2021 | 1,1812 | 8,5000 USD | 7,1961 EUR | 9,0000 USD | 7,6194 EUR |
